Staff
| Name | Position | Phone | Courses | |
| Allen, Eileen | Mathematics | Send E-Mail | Ext. 482 | 0 |
| Almanza, Ralph | Science | Send E-Mail | Ext. 416 | 0 |
| Bader, Kathy | Social Studies/Art | Send E-Mail | Ext. 483 | 0 |
| Ballew, Jamie | Mathematics | Send E-Mail | Ext. 479 | 0 |
| Blake, April | Eng./LA | Send E-Mail | Ext. 486 | 0 |
| Brotherton, Dusty | Speech/Health | Send E-Mail | Ext. 485 | 0 |
| Bruce, Julie | Mathematics | Send E-Mail | Ext. 480 | 0 |
| Cardenas, Pedro | Paraprofessional | Send E-Mail | Ext. 307 | 0 |
| Conoly, Lisa | Social Studies/Theater Arts | Send E-Mail | Ext. 227 | 0 |
| Edwards, David | Agriculture Science Teacher | Send E-Mail | Ext. 183 | 0 |
| Frerich, Amanda | Eng./LA | Send E-Mail | Ext. 487 | 0 |
| Frerich, Liz | Eng./LA | Send E-Mail | Ext. 410 | 0 |
| Hibbitts, Troy | Science | Send E-Mail | Ext. 489 | 0 |
| Hunter, Cheryl | Band Director | Send E-Mail | Ext. 185 | 0 |
| Jimenez, Hector | Teacher | Send E-Mail | Ext. 307 | 0 |
| Marquardt, Rhonda | Social Studies | Send E-Mail | Ext. 309 | 0 |
| Ramon, Tony | Spanish | Send E-Mail | Ext. 484 | 0 |
| Reinap, Richard | Band Paraprofessional | Send E-Mail | Ext. 185 | 0 |
| Rosas, Alexandra | Principal's Secretary | Send E-Mail | Ext. 400 | 0 |
| Rueda, Yolanda | Home Economics | Send E-Mail | Ext. 412 | 0 |
| Stone, Louisa | HS & JH Counselor | Send E-Mail | 830.563.2491Ext. 500 | 0 |
| Swilley, Marsha | Science | Send E-Mail | Ext. 481 | 0 |
| Swilley, Scott | Social Studies | Send E-Mail | Ext. 488 | 0 |
| Taylor, Frank | Principal | Send E-Mail | Ext. 450 | 0 |
| Voyles, Greg | Athletic Director | Send E-Mail | Ext. 190 | 0 |
| Williams, Kacie | Campus Secretary | Send E-Mail | Ext. 411 | 0 |
